© 2025 Jiangsu Lanchuang Intelligent Technology Co., Ltd All Rights Reserved.Website Development by WangkeSitemap RSS XML Privacy Policy
The digital turbidity sensor, designed in accordance with the ISO7027 standard method, is based on the principles of digital and intelligent sensor design, capable of automatically compensating for the effects of fluctuations in light source intensity and temperature changes on measurement values.
Measurement parameters | Turbidity + Temperature | |
Measurement principle | Infrared scattering method | |
Measurement method | Immersive measurement | |
Range |
Turbidity: (0~20) NTU Temperature: (0~60) ℃ |
Turbidity: (0~4000) NTU Temperature: (0~60) ℃ |
Accuracy | ≤±2% | ≤±2% |
Repetitiveness | ≤1% | ≤1% |
Resolution | 0.001NTU | 0.01NTU |
Detection limit | 0.01NTU | 0.1NTU |
Response time | ≤5s | ≤5s |
Zero deviation (24h) | ≤±3%F.S. | |
Range deviation (24h) | ≤±3%F.S. | |
Calibration cycle | 6 months | |
Temperature range | (0~60) ℃ | |
Protection level | IP68、Underwater 60m | |
Cleaning method | Automatic cleaning of mechanical brushes | |
MTBF | ≥1440 h/time | |
Communication method | RS485 (Modbus RTU)、Maximum baud rate115200 bps | |
Power supply voltage | 12/24V DC | |
Power consumption | 0.5W (In non-cleaning mode) | |
Material | Stainless steelS316L+POM | |
Weight | 0.5kg |
Tel
scan
Top